These battery chargers are specially designed for E-Biketaking specific requirements into consideration.These are based on SMPS technology adopting latest Pulse Width Modulation technique. Company with more than 20 years of experience in switching power supplies and charger. Manufactured in a state-of-the-art ISO – 9001:2015 Facility. Highly qualified & experienced R&D team.
Technical Specifications | 48V,10A | 48V,5A | ||||||
---|---|---|---|---|---|---|---|---|
Electrical Characteristics | ||||||||
Input Voltage | 170 – 300V AC | 170 – 300V AC | ||||||
Output Voltage-Boost mode | 56V DC | 56V DC | ||||||
Output Voltage-Float mode | 53.6V DC | 53.6V DC | ||||||
Charging Current-Boost mode | 3A | 3A | ||||||
Leakage Current @ 230 V ac | < 2mA | < 2mA | ||||||
Line regulation | < 1% | < 1% | ||||||
Load regulation | < 1% | < 1% | ||||||
Ripple content | 150mV p-p | 150mV p-p | ||||||
Dielectric strength:
|
||||||||
Protections | ||||||||
In rush current | Limited by NTC Thermistor | |||||||
Over voltage at Input | Shut down above 300V AC | |||||||
Under voltage at Input | Cutoff at 140V AC. Cut in at 160V AC | |||||||
Over voltage at Output | 59V | |||||||
Short circuit at Output | Protected | |||||||
Overload at Output | Protected | Protected | ||||||
Reverse polarity of Battery | Protected | |||||||
Over voltage due to external source | Protected | Protected | ||||||
Other Features | ||||||||
Indications | Charging ON, Mains ON | |||||||
Mechanical | ||||||||
Dimensions WxDxH | 160x90x60 | |||||||
Mounting | Table top mounting | |||||||
Approx. Weight | 500g | |||||||
Environmental | ||||||||
Operating Temperature | 0 – 50 Deg.C | |||||||
Operating Relative Humidity | 0 – 80% Max. | |||||||
Vibrations | 10 – 500Hz 2G-10min. / 1 Cycle 60 min. along all three axes |
Copyright © 2024 Enermax- All Rights Reserved. Design by